Sizing
All sizes listed in centimetres (cm)
Cat & Dog Clothing
XS | S | M | L | XL | XXL | 3XL | |
Back | 23 | 25 | 30 | 35 | 40 | 45 | 50 |
Chest | 32 | 39 | 45 | 53 | 59 | 67.5 | 74 |
Neck | 21 | 26 | 30 | 34 | 37 | 46 | 48 |
Ped Bed Sizes
W | L | H | |
M | 71 | 81.3 | 30.5 |
L | 104 | 104 | 36 |
Collars & Leads
W | L | |
S(Collar) | 1.5 | 33 |
M(Collar) | 2 | 45 |
L(Collar) | 2.5 | 60 |
Lead | 2 | 110 |
Pet Bowls
W | L | H | |
Frame | 41 | 17 | 10 |
Bowl | 13 | 13 | 5 |